[Deutsche Version] Zur Deutschen Version

Produced electric power until now

After some difficulties in the first month the turbine is working very well. Here you can see the output of the plant until now. The first graph shows the monthly production.

Monthly output by year

Output per month

 
Monthly output of kWh by year
  Ø '00 - '09 2010 2011
Jan 32,902 37,120 21,770
Feb 31,292 29,256 35,853
Mar 32,095 40,951 39,895
Apr 34,436 37,903 25,490
May 30,029 27,310 13,126
Jun 19,747 21,930 11,000
Jul 14,288 12,441 15,406
Aug 10,303 27,076 9,134
Sep 8,631 27,220 8,000
Okt 9,450 19,068 6,000
Nov 13,609 28,462 0
Dec 25,312 31,702 19,916

 
 

The second graph shows the totally produced electric power.

Cumulated output by year and month

Cumulated output per year
Cumulated output of kWh by year and month
  Ø '00 - '09 2010 2011
Jan 32,902 37,120 21,770
Feb 64,195 66,376 57,623
Mar 96,289 107,327 97,518
Apr 130,726 145,230 123,008
May 160,755 172,540 136,134
Jun 180,502 194,570 147,134
Jul 194,790 206,911 162,540
Aug 205,093 233,987 171,674
Sep 213,724 261,207 179,674 
Okt 223,174 280,275 185,674
Nov 236,783 308,737 185,674
Dec 262,095 340,439 205,590



Total output 2000 - 2010

Jahresergebnisse

Last update: 23.01.2012